Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 220815847 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 220815847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
IP rating: IP54 Input voltage: 200-240V 32A (single phase operation) Output power: 1.2-7.2kW AC (depending on input current) Recipe: Conversion Type 2 (IEC62196) to Type 1 (SAEJ1772) Operating temperature: -30°C ~ +50°C. Dimensions: 19 x 7.5 x 7.5 cm
| UPC | 789318715638 |
|---|---|
| Brand | JIULIDI |
| Current | AC |
| Wattage | 7.2 KW |
| Amperage | 60 Amps |
| Portable | Yes |
| Model Name | SPQ-00003 |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Jiulidi Technology Co., Ltd. |
| Model Number | SPQ-00003 |
| Power Source | Corded Electric |
| BuiltIn Media | 1 x EV Charging Adapter |
| Input Voltage | 200 Volts (AC) |
| Connector Type | Type 2 (IEC 62196) to Type 1 (SAE J1772) |
| Current Rating | 60 Amps |
| Output Current | 60 Amps |
| Mfr Part Number | SPQ-00003 |
| Number of Items | 1 |
| Compatible Devices | Electric Vehicles (EV), Plug-in Hybrid Electric Vehicles (PHEV) |
| Warranty Description | 1year |
| Compatible Phone Models | EV Charging Adapter, 32A Type 2 (IEC 62196) to Type 1 (SAE J1772) Convertor, Car Charging Adapter 250V 7.2KW |
| Connectivity Technology | Type 2 (IEC 62196) to Type 1 (SAE J1772) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form