Limited Time Sale$35.40 cheaper than the new price!!
| Management number | 221552799 | Release Date | 2026/05/03 | List Price | $23.60 | Model Number | 221552799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 639749011383 693749011385 |
|---|---|
| Flavor | ThorneVET Heart Healthy Formula – Cardiovascular Support for Dogs & Cats, 90 Soft Chews |
| Item Form | Pellet |
| Brand Name | ThorneVet |
| Unit Count | 1 Count |
| Manufacturer | ThorneVet |
| Model Number | ThorneVET |
| Item Type Name | ThorneVET Heart Healthy Formula – Cardiovascular Support for Dogs & Cats, 90 Soft Chews |
| Target Species | Dog |
| Included Components | ThorneVET Heart Healthy Formula – Cardiovascular Support for Dogs & Cats, 90 Soft Chews |
| Warranty Description | ThorneVET B ComplexVET – Vitamin B Complex Support for Dogs, Cats & Horses, 60 Soft Chews |
| Manufacturer Part Number | ThorneVET Heart Healthy Formula |
| Specific Uses For Product | ThorneVET Heart Healthy Formula – Cardiovascular Support for Dogs & Cats, 90 Soft Chews |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form