Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 219290917 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219290917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202371523 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | Round Cut Cuff or Angle Cut Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Troy Lee Designs |
| Model Name | 318338003 |
| Neck Style | Crew Neck |
| Style Name | |
| Unit Count | 1.00 Count |
| collartype | Mandarin Collar |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 8.8 ounces |
| Sleeve Type | 3/4 Sleeve |
| Manufacturer | Troy Lee Designs |
| Style Number | 318338003 |
| Material Type | 100% Troy Lee Designs |
| Occasion Type | Vacation |
| Item Type Name | Troy Lee Designs Cycling MTB Bicycle Mountain Bike Jersey Shirt for Men, Jersey (Black, Medium) |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 1 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Zip Pocket |
| Included Components | Troy Lee Designs Cycling MTB Bicycle Mountain Bike Jersey Shirt for Men, Jersey (Black, Medium) |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 318338003 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form